Graphics Feature Status
- Canvas: Hardware accelerated
- Flash: Hardware accelerated
- Flash Stage3D: Hardware accelerated
- Flash Stage3D Baseline profile: Hardware accelerated
- Compositing: Hardware accelerated
- Multiple Raster Threads: Enabled
- Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
- Hardware Protected Video Decode: Unavailable
- Rasterization: Hardware accelerated
- Skia Deferred Display List: Disabled
- Skia Renderer: Disabled
- Surface Synchronization: Enabled
- Video Decode: Hardware accelerated
- Viz Service Display Compositor: Disabled
- WebGL: Hardware accelerated
- WebGL2: Hardware accelerated
Driver Bug Workarounds
- clear_uniforms_before_first_program_use
- decode_encode_srgb_for_generatemipmap
- disable_accelerated_vpx_decode
- disable_discard_framebuffer
- disable_framebuffer_cmaa
- disable_larger_than_screen_overlays
- exit_on_context_lost
- force_cube_complete
- msaa_is_slow
- scalarize_vec_and_mat_constructor_args
- texsubimage_faster_than_teximage
Problems Detected
- Older Intel GPUs cannot support protected video decoding in swap chains
Disabled Features: protected_video_decode - Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost - TexSubImage is faster for full uploads on ANGLE
Applied Workarounds: texsubimage_faster_than_teximage - Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use - Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args - ANGLE crash on glReadPixels from incomplete cube map texture: 518889
Applied Workarounds: force_cube_complete - On Intel GPUs MSAA performance is not acceptable for GPU rasterization: 527565
Applied Workarounds: msaa_is_slow - Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer - Use GL_INTEL_framebuffer_CMAA on ChromeOS: 535198
Applied Workarounds: disable_framebuffer_cmaa - Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
Applied Workarounds: disable(GL_KHR_blend_equation_advanced), disable(GL_KHR_blend_equation_advanced_coherent) - Decode and Encode before generateMipmap for srgb format textures on Windows: 634519
Applied Workarounds: decode_encode_srgb_for_generatemipmap - Accelerated VPx decoding is hanging on some videos.: 654111
Applied Workarounds: disable_accelerated_vpx_decode - Overlay sizes bigger than screen aren't accelerated on some Intel drivers: 720059
Applied Workarounds: disable_larger_than_screen_overlays - Don't expose disjoint_timer_query extensions to WebGL: 808744
- Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers - Viz service display compositor is not enabled by default.
Disabled Features: viz_display_compositor - Skia renderer is not used by default.
Disabled Features: skia_renderer - Skia deferred display list is not used by default.
Disabled Features: skia_deferred_display_list
Version Information
Data exported | 2018-08-21T14:33:40.718Z |
Chrome version | Chrome/68.0.3440.106 |
Operating system | Windows NT 10.0.17134 |
Software rendering list URL | https://chromium.googlesource.com/chromium/src/+/1c32c539ce0065a41cb79da7bfcd2c71af1afe62/gpu/config/software_rendering_list.json |
Driver bug list URL | https://chromium.googlesource.com/chromium/src/+/1c32c539ce0065a41cb79da7bfcd2c71af1afe62/gpu/config/gpu_driver_bug_list.json |
ANGLE commit id | ba1627086779 |
2D graphics backend | Skia/68 1e419fead7ff3b5247102b29b982b6472a60cd4d- |
Command Line | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --flag-switches-begin --flag-switches-end |
Driver Information
Initialization time | 208 |
In-process GPU | false |
Passthrough Command Decoder | false |
Direct Composition | true |
Supports overlays | false |
Sandboxed | true |
GPU0 | VENDOR = 0x8086, DEVICE= 0x0a16 *ACTIVE* |
GPU1 | VENDOR = 0x10de, DEVICE= 0x1341 |
Optimus | false |
AMD switchable | false |
Desktop compositing | Aero Glass |
Diagonal Monitor Size of \\.\DISPLAY1 | 15.5" |
Driver D3D12 feature level | Not supported |
Driver Vulkan API version | Not supported |
Driver vendor | Intel Corporation |
Driver version | 20.19.15.4549 |
Driver date | 11-10-2016 |
Pixel shader version | 5.0 |
Vertex shader version | 5.0 |
Max. MSAA samples | 8 |
Machine model name | |
Machine model version | |
GL_VENDOR | Google Inc. |
GL_RENDERER | ANGLE (Intel(R) HD Graphics Family Direct3D11 vs_5_0 ps_5_0) |
GL_VERSION | OpenGL ES 2.0 (ANGLE 2.1.0.ba1627086779) |
GL_EXTENSIONS | GL_ANGLE_client_arrays GL_ANGLE_depth_texture GL_ANGLE_explicit_context GL_ANGLE_explicit_context_gles1 GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_lossy_etc_decode GL_ANGLE_pack_reverse_row_order GL_ANGLE_program_cache_control GL_ANGLE_request_extension GL_ANGLE_robust_client_memory GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_CHROMIUM_bind_generates_resource GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_color_buffer_float_rgb GL_CHROMIUM_color_buffer_float_rgba GL_CHROMIUM_copy_compressed_texture GL_CHROMIUM_copy_texture GL_CHROMIUM_sync_query GL_EXT_blend_minmax GL_EXT_color_buffer_half_float GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_disjoint_timer_query GL_EXT_draw_buffers GL_EXT_frag_depth GL_EXT_map_buffer_range GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_robustness GL_EXT_sRGB GL_EXT_shader_texture_lod GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_s3tc_srgb GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_rg GL_EXT_texture_storage GL_EXT_unpack_subimage GL_KHR_debug GL_NV_EGL_stream_consumer_external GL_NV_fence GL_NV_pack_subimage GL_NV_pixel_buffer_object GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth32 GL_OES_element_index_uint GL_OES_get_program_binary GL_OES_mapbuffer GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_surfaceless_context GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_array_object OES_compressed_EAC_R11_signed_texture OES_compressed_EAC_R11_unsigned_texture OES_compressed_EAC_RG11_signed_texture OES_compressed_EAC_RG11_unsigned_texture OES_compressed_ETC2_RGB8_texture OES_compressed_ETC2_RGBA8_texture OES_compressed_ETC2_punchthroughA_RGBA8_texture OES_compressed_ETC2_punchthroughA_sRGB8_alpha_texture OES_compressed_ETC2_sRGB8_alpha8_texture OES_compressed_ETC2_sRGB8_texture |
Disabled Extensions | GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent |
Disabled WebGL Extensions | EXT_disjoint_timer_query EXT_disjoint_timer_query_webgl2 |
Window system binding vendor | Google Inc. (adapter LUID: 000000000000b557) |
Window system binding version | 1.4 (ANGLE 2.1.0.ba1627086779) |
Window system binding extensions | EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_d3d_texture_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility EGL_ANGLE_stream_producer_d3d_texture EGL_ANGLE_create_context_webgl_compatibility EGL_CHROMIUM_create_context_bind_generates_resource EGL_CHROMIUM_sync_control EGL_EXT_pixel_format_float EGL_KHR_surfaceless_context EGL_ANGLE_display_texture_share_group EGL_ANGLE_create_context_client_arrays EGL_ANGLE_program_cache_control EGL_ANGLE_robust_resource_initialization EGL_ANGLE_create_context_extensions_enabled |
Direct rendering | Yes |
Reset notification strategy | 0x8252 |
GPU process crash count | 0 |
Compositor Information
Tile Update Mode | One-copy |
Partial Raster | Enabled |
GpuMemoryBuffers Status
ATC | Software only |
ATCIA | Software only |
DXT1 | Software only |
DXT5 | Software only |
ETC1 | Software only |
R_8 | Software only |
R_16 | Software only |
RG_88 | Software only |
BGR_565 | Software only |
RGBA_4444 | Software only |
RGBX_8888 | GPU_READ, SCANOUT |
RGBA_8888 | GPU_READ, SCANOUT |
BGRX_8888 | Software only |
BGRX_1010102 | Software only |
RGBX_1010102 | Software only |
BGRA_8888 | Software only |
RGBA_F16 | Software only |
YVU_420 | Software only |
YUV_420_BIPLANAR | Software only |
UYVY_422 | Software only |
Display(s) Information
Info | Display[2528732444] bounds=[0,0 1366x768], workarea=[0,0 1366x728], scale=1, external. |
Color space information | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Bits per color component | 8 |
Bits per pixel | 24 |
Video Acceleration Information
Decode h264 baseline | up to 4096x2304 pixels |
Decode h264 baseline | up to 2304x4096 pixels |
Decode h264 main | up to 4096x2304 pixels |
Decode h264 main | up to 2304x4096 pixels |
Decode h264 high | up to 4096x2304 pixels |
Decode h264 high | up to 2304x4096 pixels |
Encode h264 baseline | up to 3840x2176 pixels and/or 30.000 fps |
Encode h264 main | up to 3840x2176 pixels and/or 30.000 fps |
Encode h264 high | up to 3840x2176 pixels and/or 30.000 fps |
Diagnostics
0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1
|
Log Messages
- GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.
- GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.
|