These are all the logs I have...
** Changed in: linux (Ubuntu)
Status: Incomplete => Confirmed
--
You received this bug notification because you are subscribed to linux
in Ubuntu.
Matching subscriptions: Bgg, Bmail, Nb
https://bugs.launchpad.net/bugs/1807432
Title:
/proc/diskstats does not rollup queue depth from partitions
Status in linux package in Ubuntu:
Confirmed
Bug description:
Tested in Ubuntu 18.04LTS and Ubuntu 18.10, with the same result. The
queue size rollup works in Centos 7 though.
root@vagrant:~# uname -a
Linux vagrant 4.18.0-12-generic #13-Ubuntu SMP Wed Nov 14 15:17:05 UTC 2018 x86_64 x86_64 x86_64 GNU/Linux
root@vagrant:~# lsb_release -rd
Description: Ubuntu 18.10
Release: 18.10
root@vagrant:~# cat /proc/diskstats
7 0 loop0 5 0 16 0 0 0 0 0 0 0 0
7 1 loop1 0 0 0 0 0 0 0 0 0 0 0
7 2 loop2 0 0 0 0 0 0 0 0 0 0 0
7 3 loop3 0 0 0 0 0 0 0 0 0 0 0
7 4 loop4 0 0 0 0 0 0 0 0 0 0 0
7 5 loop5 0 0 0 0 0 0 0 0 0 0 0
7 6 loop6 0 0 0 0 0 0 0 0 0 0 0
7 7 loop7 0 0 0 0 0 0 0 0 0 0 0
259 0 nvme0n1 813340 0 10963704 274028 4075 44 1040576 46884 0 18012 908472
259 5 nvme0n1p1 203838 0 2749463 65696 986 0 252416 11696 13 14360 218028
259 6 nvme0n1p2 202672 0 2713358 67924 1015 0 259840 11696 20 14372 220388
259 7 nvme0n1p3 202961 0 2717301 70464 1034 0 264704 11652 19 14344 226248
259 8 nvme0n1p4 203216 0 2730974 69944 1028 0 263168 11840 16 14340 224992
8 0 sda 11622 783 612090 16416 6529 9730 607624 52912 0 7964 76940
8 1 sda1 11543 783 607954 16408 4731 9730 607624 52844 0 7380 76304
253 0 dm-0 12083 0 598666 25540 16198 0 613808 137252 0 7936 162808
253 1 dm-1 186 0 8696 104 0 0 0 0 0 80 104
We expect the queue depth of 'nvme0n1' to increase when the partitions
it has increase, but this never happens.
To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/linux/+bug/1807432/+subscriptions
Комментариев нет:
Отправить комментарий